[ Index ]

PHP Cross Reference of Unnamed Project

title

Body

[close]

/se3master/var/www/se3/html2pdf/_tcpdf_5.0.002/fonts/dejavu-fonts-ttf-2.30/ -> unicover.txt (source)

   1  This is the Unicode coverage file for DejaVu fonts
   2  ($Id$)
   3  
   4  Control and similar characters are discounted from totals.
   5  
   6                                                  Sans               Serif              Sans Mono          
   7  U+0000 Basic Latin                              100% (95/95)       100% (95/95)       100% (95/95)      
   8  U+0080 Latin-1 Supplement                       100% (96/96)       100% (96/96)       100% (96/96)      
   9  U+0100 Latin Extended-A                         100% (128/128)     100% (128/128)     100% (128/128)    
  10  U+0180 Latin Extended-B                         100% (208/208)      91% (191/208)      86% (179/208)    
  11  U+0250 IPA Extensions                           100% (96/96)       100% (96/96)       100% (96/96)      
  12  U+02b0 Spacing Modifier Letters                  78% (63/80)        56% (45/80)        60% (48/80)      
  13  U+0300 Combining Diacritical Marks               83% (93/112)       60% (68/112)       59% (67/112)     
  14  U+0370 Greek and Coptic                         100% (134/134)      85% (115/134)      82% (110/134)    
  15  U+0400 Cyrillic                                 100% (256/256)      78% (200/256)      69% (178/256)    
  16  U+0500 Cyrillic Supplement                       94% (34/36)        27% (10/36)        16% (6/36)       
  17  U+0530 Armenian                                 100% (86/86)            (0/86)             (0/86)       
  18  U+0590 Hebrew                                    62% (54/87)            (0/87)             (0/87)       
  19  U+0600 Arabic                                    46% (115/250)          (0/250)        39% (99/250)     
  20  U+0700 Syriac                                        (0/77)             (0/77)             (0/77)       
  21  U+0750 Arabic Supplement                             (0/48)             (0/48)             (0/48)       
  22  U+0780 Thaana                                        (0/50)             (0/50)             (0/50)       
  23  U+07c0 NKo                                       91% (54/59)            (0/59)             (0/59)       
  24  U+0900 Devanagari                                    (0/113)            (0/113)            (0/113)      
  25  U+0980 Bengali                                       (0/91)             (0/91)             (0/91)       
  26  U+0a00 Gurmukhi                                      (0/79)             (0/79)             (0/79)       
  27  U+0a80 Gujarati                                      (0/83)             (0/83)             (0/83)       
  28  U+0b00 Oriya                                         (0/84)             (0/84)             (0/84)       
  29  U+0b80 Tamil                                         (0/72)             (0/72)             (0/72)       
  30  U+0c00 Telugu                                        (0/93)             (0/93)             (0/93)       
  31  U+0c80 Kannada                                       (0/86)             (0/86)             (0/86)       
  32  U+0d00 Malayalam                                     (0/95)             (0/95)             (0/95)       
  33  U+0d80 Sinhala                                       (0/80)             (0/80)             (0/80)       
  34  U+0e00 Thai                                       1% (1/87)             (0/87)             (0/87)       
  35  U+0e80 Lao                                      100% (65/65)            (0/65)         70% (46/65)      
  36  U+0f00 Tibetan                                       (0/201)            (0/201)            (0/201)      
  37  U+1000 Myanmar                                       (0/156)            (0/156)            (0/156)      
  38  U+10a0 Georgian                                 100% (83/83)       100% (83/83)        54% (45/83)      
  39  U+1100 Hangul Jamo                                   (0/240)            (0/240)            (0/240)      
  40  U+1200 Ethiopic                                      (0/356)            (0/356)            (0/356)      
  41  U+1380 Ethiopic Supplement                           (0/26)             (0/26)             (0/26)       
  42  U+13a0 Cherokee                                      (0/85)             (0/85)             (0/85)       
  43  U+1400 Unified Canadian Aboriginal Syllabics     64% (404/630)          (0/630)            (0/630)      
  44  U+1680 Ogham                                    100% (29/29)            (0/29)             (0/29)       
  45  U+16a0 Runic                                         (0/81)             (0/81)             (0/81)       
  46  U+1700 Tagalog                                       (0/20)             (0/20)             (0/20)       
  47  U+1720 Hanunoo                                       (0/23)             (0/23)             (0/23)       
  48  U+1740 Buhid                                         (0/20)             (0/20)             (0/20)       
  49  U+1760 Tagbanwa                                      (0/18)             (0/18)             (0/18)       
  50  U+1780 Khmer                                         (0/114)            (0/114)            (0/114)      
  51  U+1800 Mongolian                                     (0/156)            (0/156)            (0/156)      
  52  U+1900 Limbu                                         (0/66)             (0/66)             (0/66)       
  53  U+1950 Tai Le                                        (0/35)             (0/35)             (0/35)       
  54  U+1980 New Tai Lue                                   (0/80)             (0/80)             (0/80)       
  55  U+19e0 Khmer Symbols                                 (0/32)             (0/32)             (0/32)       
  56  U+1a00 Buginese                                      (0/30)             (0/30)             (0/30)       
  57  U+1b00 Balinese                                      (0/121)            (0/121)            (0/121)      
  58  U+1b80 Sundanese                                     (0/55)             (0/55)             (0/55)       
  59  U+1c00 Lepcha                                        (0/74)             (0/74)             (0/74)       
  60  U+1c50 Ol Chiki                                      (0/48)             (0/48)             (0/48)       
  61  U+1d00 Phonetic Extensions                       82% (105/128)      48% (62/128)       48% (62/128)     
  62  U+1d80 Phonetic Extensions Supplement            59% (38/64)        57% (37/64)        57% (37/64)      
  63  U+1dc0 Combining Diacritical Marks Supplement    14% (6/41)         14% (6/41)             (0/41)       
  64  U+1e00 Latin Extended Additional                 96% (248/256)      76% (196/256)      71% (182/256)    
  65  U+1f00 Greek Extended                           100% (233/233)     100% (233/233)     100% (233/233)    
  66  U+2000 General Punctuation                       98% (105/107)      81% (87/107)       47% (51/107)     
  67  U+2070 Superscripts and Subscripts              100% (34/34)       100% (34/34)       100% (34/34)      
  68  U+20a0 Currency Symbols                         100% (22/22)        27% (6/22)        100% (22/22)      
  69  U+20d0 Combining Diacritical Marks for Symbols   21% (7/33)             (0/33)             (0/33)       
  70  U+2100 Letterlike Symbols                        93% (75/80)        40% (32/80)        21% (17/80)      
  71  U+2150 Number Forms                              92% (50/54)        92% (50/54)        24% (13/54)      
  72  U+2190 Arrows                                   100% (112/112)     100% (112/112)     100% (112/112)    
  73  U+2200 Mathematical Operators                   100% (256/256)      39% (100/256)      58% (151/256)    
  74  U+2300 Miscellaneous Technical                   27% (64/232)        6% (16/232)       50% (117/232)    
  75  U+2400 Control Pictures                           5% (2/39)          2% (1/39)          2% (1/39)       
  76  U+2440 Optical Character Recognition                 (0/11)             (0/11)             (0/11)       
  77  U+2460 Enclosed Alphanumerics                     6% (10/160)           (0/160)            (0/160)      
  78  U+2500 Box Drawing                              100% (128/128)     100% (128/128)     100% (128/128)    
  79  U+2580 Block Elements                           100% (32/32)       100% (32/32)       100% (32/32)      
  80  U+25a0 Geometric Shapes                         100% (96/96)       100% (96/96)       100% (96/96)      
  81  U+2600 Miscellaneous Symbols                     95% (182/191)      15% (30/191)       78% (149/191)    
  82  U+2700 Dingbats                                 100% (174/174)       0% (1/174)        82% (144/174)    
  83  U+27c0 Miscellaneous Mathematical Symbols-A      20% (9/44)         11% (5/44)         11% (5/44)       
  84  U+27f0 Supplemental Arrows-A                    100% (16/16)       100% (16/16)            (0/16)       
  85  U+2800 Braille Patterns                         100% (256/256)     100% (256/256)          (0/256)      
  86  U+2900 Supplemental Arrows-B                      4% (6/128)       100% (128/128)          (0/128)      
  87  U+2980 Miscellaneous Mathematical Symbols-B      10% (13/128)        0% (1/128)         2% (3/128)      
  88  U+2a00 Supplemental Mathematical Operators       28% (72/256)        1% (4/256)         0% (1/256)      
  89  U+2b00 Miscellaneous Symbols and Arrows          42% (35/82)        32% (27/82)        10% (9/82)       
  90  U+2c00 Glagolitic                                    (0/94)             (0/94)             (0/94)       
  91  U+2c60 Latin Extended-C                          96% (28/29)        55% (16/29)        34% (10/29)      
  92  U+2c80 Coptic                                        (0/114)            (0/114)            (0/114)      
  93  U+2d00 Georgian Supplement                           (0/38)        100% (38/38)            (0/38)       
  94  U+2d30 Tifinagh                                 100% (55/55)            (0/55)             (0/55)       
  95  U+2d80 Ethiopic Extended                             (0/79)             (0/79)             (0/79)       
  96  U+2de0 Cyrillic Extended-A                           (0/32)             (0/32)             (0/32)       
  97  U+2e00 Supplemental Punctuation                  12% (6/49)         12% (6/49)         12% (6/49)       
  98  U+2e80 CJK Radicals Supplement                       (0/115)            (0/115)            (0/115)      
  99  U+2f00 Kangxi Radicals                               (0/214)            (0/214)            (0/214)      
 100  U+2ff0 Ideographic Description Characters            (0/12)             (0/12)             (0/12)       
 101  U+3000 CJK Symbols and Punctuation                   (0/64)             (0/64)             (0/64)       
 102  U+3040 Hiragana                                      (0/93)             (0/93)             (0/93)       
 103  U+30a0 Katakana                                      (0/96)             (0/96)             (0/96)       
 104  U+3100 Bopomofo                                      (0/41)             (0/41)             (0/41)       
 105  U+3130 Hangul Compatibility Jamo                     (0/94)             (0/94)             (0/94)       
 106  U+3190 Kanbun                                        (0/16)             (0/16)             (0/16)       
 107  U+31a0 Bopomofo Extended                             (0/24)             (0/24)             (0/24)       
 108  U+31c0 CJK Strokes                                   (0/36)             (0/36)             (0/36)       
 109  U+31f0 Katakana Phonetic Extensions                  (0/16)             (0/16)             (0/16)       
 110  U+3200 Enclosed CJK Letters and Months               (0/242)            (0/242)            (0/242)      
 111  U+3300 CJK Compatibility                             (0/256)            (0/256)            (0/256)      
 112  U+3400 CJK Unified Ideographs Extension A            (0/0)              (0/0)              (0/0)        
 113  U+4dc0 Yijing Hexagram Symbols                  100% (64/64)            (0/64)             (0/64)       
 114  U+4e00 CJK Unified Ideographs                        (0/0)              (0/0)              (0/0)        
 115  U+a000 Yi Syllables                                  (0/1165)           (0/1165)           (0/1165)     
 116  U+a490 Yi Radicals                                   (0/55)             (0/55)             (0/55)       
 117  U+a500 Vai                                           (0/300)            (0/300)            (0/300)      
 118  U+a640 Cyrillic Extended-B                       39% (31/78)        12% (10/78)            (0/78)       
 119  U+a700 Modifier Tone Letters                     62% (20/32)        62% (20/32)        62% (20/32)      
 120  U+a720 Latin Extended-D                          37% (43/114)        1% (2/114)         5% (6/114)      
 121  U+a800 Syloti Nagri                                  (0/44)             (0/44)             (0/44)       
 122  U+a840 Phags-pa                                      (0/56)             (0/56)             (0/56)       
 123  U+a880 Saurashtra                                    (0/81)             (0/81)             (0/81)       
 124  U+a900 Kayah Li                                      (0/48)             (0/48)             (0/48)       
 125  U+a930 Rejang                                        (0/37)             (0/37)             (0/37)       
 126  U+aa00 Cham                                          (0/83)             (0/83)             (0/83)       
 127  U+ac00 Hangul Syllables                              (0/0)              (0/0)              (0/0)        
 128  U+d800 High Surrogates                               (0/0)              (0/0)              (0/0)        
 129  U+db80 High Private Use Surrogates                   (0/0)              (0/0)              (0/0)        
 130  U+dc00 Low Surrogates                                (0/0)              (0/0)              (0/0)        
 131  U+e000 Private Use Area                              (0/0)              (0/0)              (0/0)        
 132  U+f900 CJK Compatibility Ideographs                  (0/467)            (0/467)            (0/467)      
 133  U+fb00 Alphabetic Presentation Forms            100% (58/58)        12% (7/58)          3% (2/58)       
 134  U+fb50 Arabic Presentation Forms-A               11% (70/595)           (0/595)        12% (72/595)     
 135  U+fe00 Variation Selectors                      100% (16/16)       100% (16/16)            (0/16)       
 136  U+fe10 Vertical Forms                                (0/10)             (0/10)             (0/10)       
 137  U+fe20 Combining Half Marks                      57% (4/7)              (0/7)              (0/7)        
 138  U+fe30 CJK Compatibility Forms                       (0/32)             (0/32)             (0/32)       
 139  U+fe50 Small Form Variants                           (0/26)             (0/26)             (0/26)       
 140  U+fe70 Arabic Presentation Forms-B              100% (141/141)          (0/141)       100% (141/141)    
 141  U+ff00 Halfwidth and Fullwidth Forms                 (0/225)            (0/225)            (0/225)      
 142  U+fff0 Specials                                 100% (5/5)         100% (5/5)         100% (5/5)        
 143  U+10000 Linear B Syllabary                            (0/88)             (0/88)             (0/88)       
 144  U+10080 Linear B Ideograms                            (0/123)            (0/123)            (0/123)      
 145  U+10100 Aegean Numbers                                (0/57)             (0/57)             (0/57)       
 146  U+10140 Ancient Greek Numbers                         (0/75)             (0/75)             (0/75)       
 147  U+10190 Ancient Symbols                               (0/12)             (0/12)             (0/12)       
 148  U+101d0 Phaistos Disc                                 (0/46)             (0/46)             (0/46)       
 149  U+10280 Lycian                                        (0/29)             (0/29)             (0/29)       
 150  U+102a0 Carian                                        (0/49)             (0/49)             (0/49)       
 151  U+10300 Old Italic                                    (0/35)             (0/35)             (0/35)       
 152  U+10330 Gothic                                        (0/27)             (0/27)             (0/27)       
 153  U+10380 Ugaritic                                      (0/31)             (0/31)             (0/31)       
 154  U+103a0 Old Persian                                   (0/50)             (0/50)             (0/50)       
 155  U+10400 Deseret                                       (0/80)             (0/80)             (0/80)       
 156  U+10450 Shavian                                       (0/48)             (0/48)             (0/48)       
 157  U+10480 Osmanya                                       (0/40)             (0/40)             (0/40)       
 158  U+10800 Cypriot Syllabary                             (0/55)             (0/55)             (0/55)       
 159  U+10900 Phoenician                                    (0/27)             (0/27)             (0/27)       
 160  U+10920 Lydian                                        (0/27)             (0/27)             (0/27)       
 161  U+10a00 Kharoshthi                                    (0/65)             (0/65)             (0/65)       
 162  U+12000 Cuneiform                                     (0/879)            (0/879)            (0/879)      
 163  U+12400 Cuneiform Numbers and Punctuation             (0/103)            (0/103)            (0/103)      
 164  U+1d000 Byzantine Musical Symbols                     (0/246)            (0/246)            (0/246)      
 165  U+1d100 Musical Symbols                               (0/220)            (0/220)            (0/220)      
 166  U+1d200 Ancient Greek Musical Notation                (0/70)             (0/70)             (0/70)       
 167  U+1d300 Tai Xuan Jing Symbols                    100% (87/87)            (0/87)             (0/87)       
 168  U+1d360 Counting Rod Numerals                         (0/18)             (0/18)             (0/18)       
 169  U+1d400 Mathematical Alphanumeric Symbols         11% (117/996)       5% (55/996)        6% (62/996)     
 170  U+1f000 Mahjong Tiles                                 (0/44)             (0/44)             (0/44)       
 171  U+1f030 Domino Tiles                                  (0/100)            (0/100)            (0/100)      
 172  U+20000 CJK Unified Ideographs Extension B            (0/0)              (0/0)              (0/0)        
 173  U+2f800 CJK Compatibility Ideographs Supplement       (0/542)            (0/542)            (0/542)      
 174  U+e0000 Tags                                          (0/98)             (0/98)             (0/98)       
 175  U+e0100 Variation Selectors Supplement                (0/240)            (0/240)            (0/240)      
 176  U+f0000 Supplementary Private Use Area-A              (0/0)              (0/0)              (0/0)        
 177  U+100000 Supplementary Private Use Area-B              (0/0)              (0/0)              (0/0)        


Generated: Tue Mar 17 22:47:18 2015 Cross-referenced by PHPXref 0.7.1